Description
Botanical name | Mussaenda philippica auorae / M. erythrophylla rosea / M. philippica queen sirkit | |||||
Common name | White / Red / Pink | |||||
Family | Rubiaceae | |||||
About | A semi-erect shrub, about 2m height, branches covered with numerous light brown hairs. Leaves opposite, ovate or oblong, both surface covered with minute hairs. Flowers having vibrant colours – white, scarlet, orange, pink with velvety sepals arising in summer & rains. In Kolkata & surrounding areas flowering stated from April and continue till October. | |||||
Category | Flowering – Perennial. | |||||
Plant type | Outdoor shrub. | |||||
Origin | Native to Africa. | |||||
Soil | Well drained, sandy loam soil having pH below 7 is most suitable. | |||||
Light | Grow well in the full sun having high humidity areas. Where temperature is high & humidity less, plants require partial shade. | |||||
Irrigation | Mussaenda likes to have continuously moist medium but not water logged condition. So watering should be regular. In hot & dry season rate of irrigation may be high.
For tap water, preserve the water 24 hrs to minimise the presence of salts, chlorine, fluoride etc. |
|||||
Fertigation | Particulars | Dose | Schedule | Mode | ||
Summer | winter | |||||
GROWMUSS | 10 gm / 8” pot | 15 Days | 30 Days | Soil application | ||
Neem Bahar | 10 gm / 8” pot | 15 Days | 30 Days | Soil application | ||
Micro nutrient | Lifeline | 3 ml / litre | 15 Days | 30 Days | Foliar spray | |
Growmin Maximum① | 2 gm / litre | ① Alternative | ||||
Pest control | Growneem | 3 ml / litre | 30 Days | 30 Days | Foliar spray | |
Toxicity | No information available. | |||||
Deliverable
Standard Pot – Plastic pot (Click here to see)
· Pot size – 4 inch to 6 inch
· Plant Size – 6 inch to 24 inch (The size may vary based on the availability of the plant/s)
Potting Medium – Coco-peat/ Soil (as and where applicable).
Reviews
There are no reviews yet.